Diâmetro nominal | S | E | M | r | ||
---|---|---|---|---|---|---|
máx. | min. | min. | máx. | min. | ||
M-3 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 | |
M-4 | 7 | 6.78 | 7.66 | 3.2 | 2.9 | |
M-5 | 8 | 7.78 | 8.79 | 4 | 3.7 | |
M-6 | 10 | 9.78 | 11.05 | 5 | 4.7 | |
M-7 | 11 | 10.73 | 12.12 | 5.5 | 5.2 | |
M-8 | 13 | 12.73 | 14.38 | 6.5 | 6.14 | |
M-10 | 17 | 16.73 | 18.9 | 8 | 7.64 | |
M-12 | 19 | 18.67 | 21.1 | 10 | 9.64 | |
M-14 | 22 | 21.67 | 24.49 | 11 | 10.3 | |
M-16 | 24 | 23.67 | 26.75 | 13 | 12.3 | |
M-18 | 27 | 26.16 | 29.56 | 15 | 14.3 | |
M-20 | 30 | 29.16 | 32.95 | 16 | 14.9 | |
M-22 | 32 | 31 | 35.03 | 18 | 16.9 | |
M-24 | 36 | 35 | 39.55 | 19 | 17.7 | |
M-27 | 41 | 40 | 45.2 | 22 | 20.7 | |
M-30 | 46 | 45 | 50.85 | 24 | 22.7 | |
M-33 | 50 | 49 | 55.37 | 26 | 24.7 | |
M-36 | 55 | 53.8 | 60.79 | 29 | 27.4 | |
M-39 | 60 | 58.8 | 66.44 | 31 | 29.4 | |
M-42 | 65 | 63.1 | 71.3 | 34 | 32.4 | |
M-45 | 70 | 68.1 | 76.95 | 36 | 34.4 | |
M-48 | 75 | 73.1 | 82.6 | 38 | 36.4 | |
M-50 | 80 | 78.1 | 88.25 | 42 | 40.4 | |
M-56 | 85 | 8220 | 93.56 | 45 | 43.4 |
OBS: ROSCAS: Especificar UNC/UNF/8UN/BSW/BSF