Diâmetro nominal | F | G | H | H1 | ||||
---|---|---|---|---|---|---|---|---|
máx. | min. | máx. | min. | máx. | min. | máx. | min. | |
1/4" | 11.125 | 10.871 | 12.827 | 12.395 | 5.74 | 5.384 | 4.14 | 3.81 |
5/16" | 12.7 | 12.42 | 14.655 | 14.147 | 6.934 | 6.553 | 4.953 | 4.572 |
3/8" | 14.274 | 13.995 | 16.51 | 15.951 | 8.559 | 8.128 | 5.765 | 5.334 |
7/16" | 17.475 | 17.145 | 20.167 | 19.507 | 9.779 | 9.271 | 6.604 | 6.096 |
1/2" | 19.05 | 18.694 | 21.996 | 21.336 | 11.379 | 10.845 | 8.204 | 7.67 |
9/16" | 22.225 | 21.869 | 25.654 | 24.942 | 12.598 | 12.014 | 8.229 | 7.645 |
5/8" | 23.825 | 23.418 | 27.508 | 26.695 | 14.198 | 13.589 | 9.829 | 9.22 |
3/4" | 28.575 | 27.635 | 32.994 | 31.496 | 16.891 | 15.671 | 11.328 | 10.109 |
7/8" | 33.324 | 32.232 | 38.506 | 36.753 | 19.71 | 18.389 | 12.954 | 11.633 |
1" | 38.1 | 36.83 | 43.992 | 41.986 | 22.529 | 21.107 | 14.605 | 13.182 |
1.1/8" | 42.875 | 41.427 | 49.504 | 47.218 | 25.374 | 23.85 | 16.23 | 14.706 |
1.1/4" | 47.625 | 46.024 | 54.991 | 52.476 | 27.787 | 26.162 | 19.075 | 17.449 |
1.3/8" | 52,374 | 50.647 | 60.502 | 57.734 | 30.632 | 28.905 | 20.701 | 18.973 |
1.1/2" | 57.15 | 55.245 | 65.989 | 62.992 | 33.451 | 31.623 | 22.352 | 20.523 |
OBS: ROSCA: Especificar – UNC/UNF/BSW/BSF.