Diâmetro Nominal | E | F | G | H | R | LTL < ou = 6 " L > 6 " | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
máx. | máx. | min. | máx. | min | máx. | min. | máx. | min. | básico | básico | |
1/2" | 13.081 | 22.225 | 21.59 | 25.654 | 24.612 | 9.245 | 7.67 | 0.762 | 0.254 | 31.75 | 38.1 |
5/8" | 16.306 | 26.974 | 26.187 | 31.165 | 29.845 | 11.277 | 9.601 | 1.524 | 0.508 | 38.1 | 44.45 |
3/4" | 19.507 | 31.75 | 30.784 | 36.652 | 35.128 | 13.309 | 11.557 | 1.524 | 0.508 | 44.45 | 50.8 |
7/8" | 22.733 | 36.525 | 35.407 | 42.164 | 40.36 | 15.341 | 13.487 | 1.524 | 0.508 | 50.8 | 57.15 |
1" | 25.958 | 41.275 | 40.005 | 47.65 | 45.618 | 17.78 | 15.011 | 2.286 | 0.762 | 57.15 | 63.5 |
1.1/8" | 29.184 | 46.024 | 44.602 | 53.162 | 50.85 | 19.812 | 16.713 | 2.286 | 0.762 | 63.5 | 69.85 |
1.1/4" | 32.435 | 50.8 | 49.225 | 58.648 | 56.108 | 22.225 | 19.024 | 2.286 | 0.762 | 69.85 | 76.2 |
1.3/8" | 35.661 | 55.575 | 53.822 | 64.16 | 61.366 | 23.876 | 20.574 | 2.286 | 0.762 | 76.2 | 82.55 |
1.1/2" | 38.887 | 60.325 | 58.42 | 69.646 | 66.598 | 26.314 | 22.91 | 2.286 | 0.762 | 82.55 | 88.9 |
1.3/4" | 45.339 | 69.85 | 67.614 | 80.645 | 77.089 | 30.378 | 26.771 | 3.048 | 1.016 | 95.25 | 101.6 |
2" | 51.79 | 79.375 | 76.835 | 91.643 | 87.604 | 35.255 | 29.845 | 3.048 | 1.016 | 107.95 | 114.3 |
2.1/4" | 58.547 | 88.9 | 86.055 | 102.641 | 98.094 | 39.319 | 33.705 | 4.826 | 1.524 | 120.65 | 127 |
2.1/2" | 64.998 | 98.425 | 95.25 | 113.639 | 108.585 | 43.383 | 37.566 | 4.826 | 1.524 | 133.35 | 139.7 |
2.3/4" | 71.805 | 107.95 | 104.444 | 124.637 | 119.075 | 47.472 | 41.452 | 4.826 | 1.524 | 146.05 | 152.4 |
3" | 78.257 | 117.475 | 113.665 | 135.636 | 129.59 | 52.324 | 46.101 | 4.826 | 1.524 | 158.75 | 165.1 |
TOLERÂNCIA PARA COMPRIMENTOS "L"
Comprimento Nominal | 1/4" a 3/8" | 7/16" e 1/2" | 9/16" a 3/4" | 7/8" e 1" | 1.1/8" a 1.1/2" | Acima de 1.1/2" |
---|---|---|---|---|---|---|
Até 1" | 0.508 | 0.508 | 0.508 | |||
-0.762 | -0.762 | -0.762 | ||||
Acima de 1" até 2.1/2" | 0.508 | 1.016 | 1.524 | 2.032 | 3.048 | 4.572 |
-1.016 | -1.524 | -2.032 | -2.54 | -3.048 | -4.572 | |
Acima de 2.1/2" até 4" | 1.016 | 1.524 | 2.032 | 2.54 | 4.064 | 5.08 |
-1.524 | -2.032 | -2.54 | -3.556 | -4.064 | -5.08 | |
Acima de 4" até 6" | 1.524 | 2.032 | 2.54 | 3.048 | 4.572 | 5.588 |
-2.54 | -2.54 | -2.54 | -4.064 | -4.572 | -5.588 | |
Acima de 6" | 2.54 | 3.048 | 3.556 | 4.064 | 5.588 | 6.096 |
-4.572 | -4.572 | -4.572 | -5.08 | -5.588 | -6.096 |
OBS2: ROSCAS: Quando não especificado, usar – UNC-2A, para todos os diâmetros.