Diâmetro Nominal | E | F | G | H | R | LTL < ou = 6 " L > 6 " | y | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
máx. | min | máx. | min. | máx. | min | máx. | min. | máx. | min. | básico | básico | máx. | |
1/4" | 6.35 | 6.223 | 11.125 | 10.871 | 12.827 | 12.395 | 4.14 | 3.81 | 0.635 | 0.381 | 19.05 | 25.4 | 6.35 |
5/16" | 7.937 | 7.785 | 12.7 | 12.42 | 14.655 | 14.147 | 5.359 | 4.953 | 0.635 | 0.381 | 22.25 | 28.575 | 7.061 |
3/8" | 9.525 | 9.372 | 14.274 | 13.995 | 16.51 | 15.951 | 6.172 | 5.74 | 0.635 | 0.381 | 25.4 | 31.75 | 7.924 |
7/16" | 11.112 | 10.934 | 15.875 | 15.544 | 18.338 | 17.729 | 7.391 | 6.908 | 0.635 | 0.381 | 28.575 | 34.925 | 9.067 |
1/2" | 12.7 | 12.522 | 19.05 | 18.694 | 21.996 | 21.336 | 8.204 | 7.67 | 0.635 | 0.381 | 31.75 | 38.1 | 9.779 |
9/16" | 14.287 | 14.084 | 20.624 | 20.269 | 23.825 | 23.114 | 9.423 | 8.839 | 1.143 | 0.508 | 34.925 | 41.275 | 10.591 |
5/8" | 15.875 | 15.671 | 23.825 | 23.418 | 27.508 | 26.695 | 10.236 | 9.601 | 1.143 | 0.508 | 38.1 | 44.45 | 11.557 |
3/4" | 19.05 | 18.821 | 28.575 | 27.94 | 32.994 | 31.851 | 12.268 | 11.557 | 1.143 | 0.508 | 44.45 | 50.8 | 12.7 |
7/8" | 22.225 | 21.996 | 33.324 | 32.639 | 38.506 | 37.211 | 14.3 | 13.487 | 1.651 | 1.016 | 50.8 | 57.15 | 14.122 |
1" | 25.4 | 25.146 | 38.1 | 37.312 | 43.992 | 42.545 | 15.925 | 15.011 | 2.413 | 1.524 | 57.15 | 63.5 | 15.875 |
1.1/8" | 28.575 | 28.295 | 42.875 | 41.427 | 49.504 | 47.218 | 18.237 | 16.713 | 2.413 | 1.524 | 63.5 | 69.85 | 18.135 |
1.1/4" | 31.75 | 31.47 | 47.625 | 46.024 | 54.991 | 52.476 | 20.65 | 19.024 | 2.413 | 1.524 | 69.85 | 76.2 | 18.135 |
1.3/8" | 34.925 | 34.62 | 52.374 | 50.647 | 60.502 | 57.734 | 22.301 | 20.574 | 2.413 | 1.524 | 76.2 | 82.55 | 21.158 |
1.1/2" | 38.1 | 37.795 | 57.15 | 55.245 | 65.989 | 62.992 | 24.739 | 22.91 | 2.413 | 1.524 | 82.55 | 88.9 | 21.158 |
1.3/4" | 44.45 | 44.145 | 66.675 | 64.465 | 76.987 | 73.482 | 28.803 | 26.771 | 2.413 | 1.524 | 95.25 | 101.6 | 25.4 |
2" | 50.8 | 50.945 | 76.2 | 73.66 | 87.985 | 83.972 | 32.08 | 29.845 | 2.413 | 1.524 | 107.95 | 114.3 | 28.219 |
2.1/4" | 57.15 | 56.845 | 85.725 | 82.854 | 98.983 | 94.462 | 36.144 | 33.705 | 2.413 | 1.524 | 120.65 | 127 | 28.219 |
2.1/2" | 63.5 | 63.195 | 95.25 | 92.075 | 109.982 | 104.978 | 40.208 | 37.566 | 2.413 | 1.524 | 133.35 | 139.7 | 31.75 |
2.3/4" | 69.85 | 69.545 | 104.775 | 101.295 | 120.98 | 115.468 | 44.297 | 41.452 | 2.413 | 1.524 | 146.05 | 152.4 | 31.75 |
3" | 76.2 | 75.895 | 114.3 | 110.49 | 131.978 | 125.958 | 49.149 | 46.101 | 2.413 | 1.524 | 158.75 | 165.1 | 31.75 |
TOLERÂNCIA PARA COMPRIMENTOS "L"
Comprimento | Diâmetro Nominal | |||||
---|---|---|---|---|---|---|
1/4'' a 3/8'' | 7/16'' e 1/2'' | 9/16'' a 3/4'' | 7/8'' e 1'' | 1.1/8'' a 1.1/2'' | Acima de 1.1/2'' | |
Até 1" | -0.762 | -0.762 | -0.762 | --------- | --------- | --------- |
Acima de 1" até 2.1/2" | -1.016 | -1.524 | -2.032 | -2.54 | -3.048 | -4.572 |
Acima de 2".1/2" até 4" | -1.524 | -2.032 | -2.54 | -3.556 | -4.064 | -5.08 |
Acima de 4" até 6" | -2.54 | -2.54 | -2.54 | -4.064 | -4.572 | -5.588 |
Acima de 6" | -4.572 | -4.572 | -4.572 | -5.08 | -5.588 | -6.096 |
OBS: 1-) Espessura da arruela sob a cabeça: para DN 3/4″ e menores = 0,381 a 0,635mm, e para DN maiores que 3/4″ = 0,381 a 0,889mm.
2-) ROSCAS: especificar – UNC/UNF/8UN/BSW/BSF