Diâmetro Nominal | E | F | G | H | R | LTL < ou = 6 " L > 6 " | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
máx. | máx. | min. | máx. | min | máx. | min. | máx. | min. | básico | básico | |
1/4" | 6.604 | 11.125 | 10.795 | 12.827 | 12.293 | 4.775 | 3.81 | 0.762 | 0.254 | 19.05 | 25.4 |
5/16" | 8.299 | 12.7 | 12.293 | 14.655 | 14.02 | 5.969 | 4.953 | 0.762 | 0.254 | 22.225 | 28.575 |
3/8" | 9.855 | 14.274 | 13.817 | 16.51 | 15.748 | 6.807 | 5.74 | 0.762 | 0.254 | 25.4 | 31.75 |
7/16" | 11.48 | 15.875 | 15.316 | 18.338 | 17.449 | 8.026 | 6.908 | 0.762 | 0.254 | 28.575 | 34.925 |
1/2" | 13.081 | 19.05 | 18.415 | 21.996 | 20.98 | 9.245 | 7.67 | 0.762 | 0.254 | 31.75 | 38.1 |
5/8" | 16.306 | 23.812 | 23.012 | 27.508 | 26.238 | 11.277 | 9.601 | 1.524 | 0.508 | 38.1 | 44.45 |
3/4" | 19.507 | 28.575 | 27.635 | 32.994 | 31.496 | 13.309 | 11.557 | 1.524 | 0.508 | 44.45 | 50.8 |
7/8" | 22.733 | 33.324 | 32.232 | 38.506 | 36.753 | 15.341 | 13.487 | 1.524 | 0.508 | 50.8 | 57.15 |
1" | 25.958 | 38.1 | 36.83 | 43.992 | 41.986 | 17.78 | 15.011 | 2.286 | 0.762 | 57.15 | 63.5 |
1.1/8" | 29.184 | 42.875 | 41.427 | 49.504 | 47.218 | 19.812 | 16.713 | 2.286 | 0.762 | 63.5 | 69.85 |
1.1/4" | 32.435 | 47.625 | 46.024 | 54.991 | 52.476 | 22.25 | 19.024 | 2.286 | 0.762 | 69.85 | 76.2 |
1.3/8" | 35.661 | 52.374 | 50.647 | 60.502 | 57.734 | 23.876 | 20.574 | 2.286 | 0.762 | 76.2 | 82.55 |
1.1/2" | 38.887 | 57.15 | 55.245 | 65.989 | 62.992 | 26.314 | 22.91 | 2.286 | 0.762 | 82.55 | 88.9 |
1.3/4" | 45.339 | 66.675 | 64.465 | 76.987 | 73.482 | 30.378 | 26.771 | 3.048 | 1.016 | 95.25 | 101.6 |
2" | 51.79 | 76.2 | 73.66 | 87.985 | 83.972 | 35.255 | 29.845 | 3.048 | 1.016 | 107.95 | 114.3 |
2.1/4" | 58.547 | 85.725 | 82.854 | 98.983 | 94.462 | 39.319 | 33.705 | 4.826 | 1.524 | 120.65 | 127 |
2.1/2" | 64.998 | 95.25 | 92.075 | 109.982 | 104.978 | 43.383 | 37.566 | 4.826 | 1.524 | 133.35 | 139.7 |
2.3/4" | 71.805 | 104.775 | 101.295 | 120.98 | 115.468 | 47.472 | 41.452 | 4.826 | 1.524 | 146.05 | 152.4 |
3" | 78.257 | 114.3 | 110.49 | 131.978 | 125.958 | 52.324 | 46.101 | 4.826 | 1.524 | 158.75 | 165.1 |
3.1/4" | 84.709 | 123.825 | 119.684 | 142.976 | 136.448 | 57.175 | 49.174 | 4.826 | 1.524 | 171.45 | 177.8 |
3.1/2" | 91.16 | 133.35 | 128.905 | 153.974 | 146.964 | 60.452 | 52.247 | 4.826 | 1.524 | 184.15 | 190.5 |
3.3/4" | 97.993 | 142.875 | 138.099 | 164.973 | 157.429 | 65.328 | 56.921 | 4.826 | 1.524 | 196.85 | 203.2 |
4" | 104.419 | 152.4 | 147.32 | 175.971 | 167.944 | 70.205 | 61.569 | 4.826 | 1.524 | 209.55 | 215.9 |
TOLERÂNCIA PARA COMPRIMENTOS "L"
Comprimento Nominal | 1/4" a 3/8" | 7/16" e 1/2" | 9/16"a 3/4" | 7/8" e 1" | 1.1/8" a 1.1/2" | Acima de 1.1/2" |
---|---|---|---|---|---|---|
Até1" | 0.508 | 0.508 | 0.508 | |||
-0.762 | -0.762 | -0.762 | ||||
Acima de 1" até 2.1/2" | 0.508 | 1.016 | 1.524 | 2.032 | 3.048 | 4.572 |
-1.016 | -1.524 | -2.032 | -2.54 | -3.048 | -4.572 | |
Acima de 2.1/2"até 4" | 1.016 | 1.524 | 2.032 | 2.54 | 4.064 | 5.08 |
-1.524 | -2.032 | -2.54 | -3.556 | -4.064 | -5.08 | |
Acima de 4" até 6" | 1.524 | 2.032 | 2.54 | 3.048 | 4.572 | 5.588 |
-2.54 | -2.54 | -2.54 | -4.064 | -4.572 | -5.588 | |
Acima de 6" | 2.54 | 3.048 | 3.556 | 4.064 | 5.588 | 6.096 |
-4.572 | -4.572 | -4.572 | -5.08 | -5.588 | -6.096 |
OBS: ROSCAS: Quando não especificado, usar – UNC-2A, para todos os diâmetros.