Diâmetro Nominal | S | E | K | C | R | |||
---|---|---|---|---|---|---|---|---|
"d" | max | min | min. | máx | min. | máx. | min. | min. |
M3 | 5.5 | 5.32 | 6.01 | 2.12 | 1.88 | 0.4 | 0.15 | 0.1 |
M4 | 7 | 6.78 | 7.66 | 2.92 | 2.68 | 0.4 | 0.15 | 0.2 |
M5 | 8 | 7.78 | 8.79 | 3.65 | 3.35 | 0.5 | 0.15 | 0.2 |
M6 | 10 | 9.78 | 11.05 | 4.15 | 3.85 | 0.5 | 0.15 | 0.25 |
M8 | 13 | 12.73 | 14.38 | 5.45 | 5.15 | 0.6 | 0.15 | 0.4 |
M10 | 17 | 16.73 | 18.9 | 6.56 | 6.22 | 0.6 | 0.15 | 0.4 |
M12 | 19 | 18.67 | 21.1 | 7.68 | 7.32 | 0.6 | 0.15 | 0.6 |
M14 | 22 | 21.67 | 24.49 | 8.98 | 8.62 | 0.6 | 0.15 | 0.6 |
M16 | 24 | 23.67 | 26.75 | 10.18 | 9.82 | 0.8 | 0.2 | 0.6 |
M18 | 27 | 26.67 | 30.14 | 11.72 | 11.28 | 0.8 | 0.2 | 0.6 |
M20 | 30 | 29.67 | 33.53 | 12.72 | 12.28 | 0.8 | 0.2 | 0.8 |
M22 | 32 | 31.61 | 35.72 | 14.22 | 13.78 | 0.8 | 0.2 | 0.8 |
M24 | 36 | 35.38 | 39.98 | 15.22 | 14.78 | 0.8 | 0.2 | 0.8 |
M27 | 41 | 40 | 45.2 | 17.35 | 16.65 | 0.8 | 0.2 | 1 |
M30 | 46 | 45 | 50.85 | 19.12 | 18.28 | 0.8 | 0.2 | 1 |
M33 | 50 | 49 | 55.37 | 21.42 | 20.58 | 0.8 | 0.2 | 1 |
M36 | 55 | 53.8 | 60.79 | 22.92 | 22.08 | 0.8 | 0.2 | 1 |
M39 | 60 | 58.8 | 66.44 | 25.42 | 24.58 | 1 | 0.3 | 1 |
M42 | 65 | 63.1 | 71.3 | 26.42 | 25.58 | 1 | 0.3 | 1.2 |
M45 | 70 | 68.1 | 76.95 | 28.42 | 27.58 | 1 | 0.3 | 1.2 |
M48 | 75 | 73.1 | 82.6 | 30.42 | 29.58 | 1 | 0.3 | 1.6 |
M52 | 80 | 78.1 | 88.25 | 33.5 | 32.5 | 1 | 0.3 | 1.6 |
OBS: Tolerância para comprimento “l”. js 15, vide tabela de ajustes – ISO