Diâmetro Nominal | DS | S | E | K | C | R | B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"d" | máx. | min. | máx. | min. | min. | máx | min. | máx. | min. | min. | 1 | 2 | 3 |
M3 | 3 | 2.86 | 5.5 | 5.32 | 6.01 | 2.12 | 1.88 | 0.4 | 0.15 | 0.1 | 12 | - | - |
M4 | 4 | 3.82 | 7 | 6.78 | 7.66 | 2.92 | 2.68 | 0.4 | 0.15 | 0.2 | 14 | - | - |
M5 | 5 | 4.82 | 8 | 7.78 | 8.79 | 3.65 | 3.35 | 0.5 | 0.15 | 0.2 | 16 | 22 | - |
M6 | 6 | 5.82 | 10 | 9.78 | 11.05 | 4.15 | 3.85 | 0.5 | 0.15 | 0.25 | 18 | 24 | - |
M8 | 8 | 7.78 | 13 | 12.73 | 14.38 | 5.45 | 5.15 | 0.6 | 0.15 | 0.4 | 22 | 28 | - |
M10 | 10 | 9.78 | 17 | 16.73 | 18.9 | 6.58 | 6.22 | 0.6 | 0.15 | 0.4 | 26 | 32 | 45 |
M12 | 12 | 11.73 | 19 | 18.67 | 21.1 | 7.68 | 7.32 | 0.6 | 0.15 | 0.6 | 30 | 36 | 49 |
M14 | 14 | 13.73 | 22 | 21.67 | 24.49 | 8.98 | 8.62 | 0.6 | 0.15 | 0.6 | 34 | 40 | 53 |
M16 | 16 | 15.73 | 24 | 23.67 | 26.75 | 10.18 | 9.82 | 0.8 | 0.2 | 0.6 | 38 | 44 | 57 |
M18 | 18 | 17.73 | 27 | 26.67 | 30.14 | 11.72 | 11.28 | 0.8 | 0.2 | 0.6 | 42 | 48 | 61 |
M20 | 20 | 19.67 | 30 | 29.67 | 33.53 | 12.72 | 12.28 | 0.8 | 0.2 | 0.8 | 46 | 52 | 65 |
M22 | 22 | 21.67 | 32 | 31.61 | 35.72 | 14.22 | 13.78 | 0.8 | 0.2 | 0.8 | 50 | 56 | 69 |
M24 | 24 | 23.67 | 36 | 35.38 | 39.98 | 15.22 | 14.78 | 0.8 | 0.2 | 0.8 | 54 | 60 | 73 |
M27 | 27 | 26.48 | 41 | 40 | 45.2 | 17.35 | 16.65 | 0.8 | 0.2 | 1 | 60 | 66 | 79 |
M30 | 30 | 29.48 | 46 | 45 | 50.85 | 19.12 | 18.28 | 0.8 | 0.2 | 1 | 66 | 72 | 85 |
M33 | 33 | 32.38 | 50 | 49 | 55.37 | 21.42 | 20.58 | 0.8 | 0.2 | 1 | 72 | 78 | 91 |
M36 | 36 | 35.38 | 55 | 53.8 | 60.79 | 22.92 | 22.08 | 0.8 | 0.2 | 1 | 78 | 84 | 97 |
M39 | 39 | 38.38 | 60 | 58.8 | 66.44 | 25.42 | 24.58 | 1 | 0.3 | 1 | 84 | 90 | 103 |
M42 | 42 | 41.61 | 65 | 63.1 | 71.3 | 26.42 | 25.58 | 1 | 0.3 | 1.2 | 90 | 96 | 109 |
M45 | 45 | 44.38 | 70 | 68.1 | 76.95 | 28.42 | 27.58 | 1 | 0.3 | 1.2 | 96 | 102 | 115 |
M48 | 48 | 47.38 | 75 | 73.1 | 82.6 | 30.42 | 29.58 | 1 | 0.3 | 1.6 | 102 | 108 | 121 |
M52 | 52 | 51.26 | 80 | 78.1 | 88.25 | 33.5 | 32.5 | 1 | 0.3 | 1.6 | - | 116 | 129 |
M56 | 56 | 55.26 | 85 | 82.8 | 93.56 | 35.5 | 34.5 | 1 | - | 2 | - | 124 | 137 |
OBS: Comprimentos de Rosca: b1 para l > e < ou = 200mm e b3 para l > 200mm.
Tolerância para comprimento “l”: js 15, vide tabela de ajustes – ISO