Diâmetro nominal | E | F | G | H | R | LT L < ou = 6 " L > 6 " |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
máx. | máx. | min. | máx. | min | max | min | máx. | min. | basico | basico | |
1/4" | 6.604 | 9.525 | 9.194 | 13.462 | 12.649 | 4.775 | 3.962 | 0.762 | 0.254 | 19.05 | 25.4 |
5/16" | 8.229 | 12.7 | 12.294 | 17.957 | 16.891 | 5.588 | 4.724 | 0.762 | 0.254 | 22.225 | 28.575 |
3/8" | 9.855 | 14.274 | 13.817 | 20.193 | 18.973 | 6.807 | 5.892 | 0.762 | 0.254 | 25.4 | 31.75 |
7/16" | 11.48 | 15.875 | 15.316 | 22.453 | 21.031 | 8.026 | 7.061 | 0.762 | 0.254 | 28.575 | 34.925 |
1/2" | 13.081 | 19.05 | 18.415 | 26.949 | 25.273 | 8.839 | 7.823 | 0.762 | 0.254 | 31.75 | 38.1 |
5/8' | 16.306 | 23.825 | 23.012 | 33.68 | 31.597 | 11.277 | 10.16 | 1.524 | 0.508 | 38.1 | 44.45 |
3/4" | 19.507 | 28.575 | 27.635 | 40.411 | 37.947 | 13.306 | 12.09 | 1.524 | 0.508 | 44.45 | 50.8 |
7/8" | 22.733 | 33.324 | 32.232 | 47.142 | 44.246 | 15.748 | 14.427 | 1.524 | 0.508 | 50.8 | 57.15 |
1" | 25.958 | 38.1 | 36.83 | 53.873 | 50.571 | 17.373 | 15.951 | 2.286 | 0.762 | 57.15 | 63.5 |
1.1/8" | 29.184 | 42.875 | 41.427 | 60.604 | 56.87 | 19.812 | 18.288 | 2.286 | 0.762 | 63.5 | 69.85 |
1.1/4" | 32.435 | 47.625 | 46.024 | 67.36 | 63.22 | 22.25 | 20.624 | 2.286 | 0.762 | 69.85 | 76.2 |
1.3/8" | 35.661 | 52.374 | 50.647 | 74.091 | 69.545 | 23.876 | 22.148 | 2.286 | 0.762 | 76.2 | 82.55 |
1.1/2" | 38.887 | 57.15 | 55.245 | 80.822 | 75.844 | 26.314 | 24.485 | 2.286 | 0.762 | 82.55 | 88.9 |
TOLERÂNCIA PARA COMPRIMENTOS "L"
Comprimento Nominal | Diâmetro Nominal | |||||
---|---|---|---|---|---|---|
1/4" a 3/8" | 7/16" e 1/2" | 9/16"a 3/4" | 7/8" e 1" | 1.1/8" a 1.1/2" | Acima de 1.1/2" | |
Até1" | 0.508 | 0.508 | 0.508 | --------- | --------- | --------- |
-0.762 | -0.762 | -0.762 | ||||
Acima de 1"até 2.1/2" | 0.508 | 1.016 | 1.524 | 2.032 | 3.048 | 4.572 |
-1.016 | -1.524 | -2.032 | -2.54 | -3.048 | -4.572 | |
Acima de 2.1/2"até 4" | 1.016 | 1.524 | 2.032 | 2.54 | 4.064 | 5.08 |
-1.524 | -2.032 | -2.54 | -3.556 | -4.064 | -5.08 | |
Acima de 4" até 6" | 1.524 | 2.032 | 2.54 | 3.048 | 4.572 | 5.588 |
-2.54 | -2.54 | -2.54 | -4.064 | -4.572 | -5.588 | |
Acima de 6" | 2.54 | 3.048 | 3.556 | 4.064 | 5.588 | 6.096 |
-4.572 | -4.572 | -4.572 | -5.08 | -5.588 | -6.096 |
OBS: ROSCAS: Especificar – UNC/UNF/8UN/BSW/BSF.