máx. | min. | máx. | min. | máx. | min. | máx. | min. | max | min | ~ | 1 | 2 | 3 | |
M3 | 3 | 2.86 | 6 | 5.7 | 1.7 | 0.1 | 2.1 | 2.02 | 1.2 | 0.95 | 0.2 | 12 | --- | --- |
M4 | 4 | 3.82 | 8 | 7.64 | 2.3 | 0.2 | 2.6 | 2.52 | 1.8 | 1.55 | 0.3 | 14 | --- | --- |
M5 | 5 | 4.82 | 10 | 9.64 | 2.8 | 0.2 | 3.1 | 3.02 | 2.3 | 2.05 | 0.3 | 16 | --- | --- |
M6 | 6 | 5.82 | 12 | 11.57 | 3.3 | 0.3 | 4.12 | 4.02 | 2.5 | 2.25 | 0.3 | 18 | 24 | --- |
M8 | 8 | 7.78 | 16 | 15.56 | 4.4 | 0.5 | 5.14 | 5.02 | 3.5 | 3.2 | 0.4 | 22 | 28 | --- |
M10 | 10 | 9.78 | 20 | 19.48 | 5.5 | 0.5 | 6.14 | 6.02 | 4.4 | 4.1 | 0.5 | 26 | 32 | 45 |
M12 | 12 | 11.73 | 24 | 23.48 | 6.5 | 1 | 8.175 | 8.025 | 4.6 | 4.3 | 0.5 | 30 | 36 | 49 |
M14 | 14 | 13.73 | 27 | 26.48 | 7 | 1 | 10.175 | 10.025 | 4.8 | 4.5 | 0.5 | 34 | 40 | 53 |
M16 | 16 | 15.73 | 30 | 29.48 | 7.5 | 1 | 10.175 | 10.025 | 5.3 | 5 | 0.5 | 38 | 44 | 57 |
M18 | 18 | 17.73 | 33 | 32.38 | 8 | 1 | 12.212 | 12.032 | 5.5 | 5.2 | 0.5 | 42 | 48 | 61 |
M20 | 20 | 19.67 | 36 | 35.38 | 8.5 | 1 | 12.212 | 12.032 | 5.9 | 5.6 | 0.5 | 46 | 52 | 65 |
M22 | 22 | 21.67 | 36 | 35.38 | 13.1 | 1 | 14.212 | 14.032 | 8.8 | 8.44 | 1 | 50 | 56 | 69 |
M24 | 24 | 23.67 | 39 | 38.38 | 14 | 1.6 | 14.212 | 14.032 | 10.3 | 9.87 | 1 | 54 | 60 | 73 |
OBS: 1-) Comprimentos de rosca: b1 para l < ou = 125mm, b2 para l > 125mm e < ou = 200mm e b3 para l > 200mm
2-) Tolerância para comprimento “l”: js 15, vide tabela de ajustes – ISO.