Diâmetro Nominal | DS | D | K | R | S | T | W | B | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
máx. | min. | máx. | min. | máx. | min. | min. | máx. | min. | min. | min. | ref. | |
M3 | 3 | 2.86 | 5.5 | 5.32 | 3 | 2.86 | 0.1 | 2.58 | 2.52 | 1.3 | 1.15 | 18 |
M4 | 4 | 3.82 | 7 | 6.78 | 4 | 3.82 | 0.2 | 3.08 | 3.02 | 2 | 1.4 | 20 |
M5 | 5 | 4.82 | 8.5 | 8.28 | 5 | 4.82 | 0.2 | 4.095 | 4.02 | 2.5 | 1.9 | 22 |
M6 | 6 | 5.82 | 10 | 9.78 | 6 | 5.7 | 0.25 | 5.14 | 5.02 | 3 | 2.3 | 24 |
M8 | 8 | 7.78 | 13 | 12.73 | 8 | 7.64 | 0.4 | 6.14 | 6.02 | 4 | 3 | 28 |
M10 | 10 | 9.78 | 16 | 15.73 | 10 | 9.64 | 0.4 | 8.175 | 8.025 | 5 | 4 | 32 |
M12 | 12 | 11.73 | 18 | 17.73 | 12 | 11.57 | 0.6 | 10.175 | 10.025 | 6 | 4.8 | 36 |
M14 | 14 | 13.73 | 21 | 20.67 | 14 | 13.57 | 0.6 | 12.212 | 12.032 | 7 | 5.8 | 40 |
M16 | 16 | 15.73 | 24 | 23.67 | 16 | 15.57 | 0.6 | 14.212 | 14.032 | 8 | 6.8 | 44 |
M18 | 18 | 17.73 | 27 | 26.67 | 18 | 17.57 | 0.6 | 14.212 | 14.032 | 9 | 7.8 | 48 |
M20 | 20 | 19.67 | 30 | 29.67 | 20 | 19.48 | 0.8 | 17.23 | 17.05 | 10 | 8.6 | 52 |
M22 | 22 | 21.67 | 33 | 32.61 | 22 | 21.48 | 0.8 | 17.23 | 17.05 | 11 | 9.4 | 56 |
M24 | 24 | 23.67 | 36 | 35.61 | 24 | 23.48 | 0.8 | 19.275 | 19.065 | 12 | 10.4 | 60 |
M27 | 27 | 26.67 | 40 | 39.61 | 27 | 26.48 | 1 | 19.275 | 19.065 | 13.5 | 11.9 | 66 |
M30 | 30 | 29.67 | 45 | 44.61 | 30 | 29.48 | 1 | 22.275 | 22.065 | 15.5 | 13.1 | 72 |
M33 | 33 | 32.61 | 50 | 49.61 | 33 | 32.38 | 1 | 24.275 | 24.065 | 18 | 13.5 | 78 |
M36 | 36 | 35.61 | 54 | 53.54 | 36 | 35.38 | 1 | 27.275 | 27.065 | 19 | 15.3 | 84 |
M42 | 42 | 41.61 | 63 | 62.54 | 42 | 41.38 | 1.2 | 32.33 | 32.08 | 24 | 16.3 | 96 |
M48 | 48 | 47.61 | 72 | 71.54 | 48 | 47.38 | 1.6 | 36.33 | 36.08 | 28 | 17.5 | 108 |
M56 | 56 | 55.54 | 84 | 83.46 | 56 | 55.6 | 2 | 41.33 | 41.08 | 34 | 19 | 124 |
Tolerância para comprimento “l”. js 15, vide tabela de ajustes – ISO.