Diâmetro nominal | D | A | H | R | J | T | G | LT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
máx. | min. | máx. | min | máx. | min. | máx. | min. | nom. | min. | min. | básico | |
1/4" | 6.35 | 6.184 | 9.525 | 9.271 | 6.35 | 6.197 | 0.355 | 0.228 | 3/16" | 3.048 | 2.413 | 25.4 |
5/16" | 7.937 | 7.754 | 11.912 | 11.607 | 7.924 | 7.772 | 0.431 | 0.304 | 1/4" | 3.835 | 3.022 | 28.448 |
3/8" | 9.525 | 9.342 | 14.274 | 13.97 | 9.525 | 9.347 | 0.508 | 0.381 | 5/16" | 4.622 | 3.632 | 31.75 |
7/16" | 11.112 | 10.906 | 16.662 | 16.306 | 11.125 | 10.922 | 0.584 | 0.457 | 3/8" | 5.41 | 4.216 | 35.052 |
1/2" | 12.7 | 12.494 | 19.05 | 18.669 | 12.7 | 12.496 | 0.66 | 0.508 | 3/8" | 6.223 | 4.826 | 38.1 |
5/8" | 15.875 | 15.654 | 23.825 | 23.393 | 15.875 | 15.646 | 0.812 | 0.609 | 1/2" | 7.797 | 6.045 | 44.45 |
3/4" | 19.05 | 18.811 | 28.575 | 28.117 | 19.05 | 18.796 | 0.99 | 0.762 | 5/8" | 9.398 | 7.239 | 50.8 |
7/8" | 22.225 | 21.963 | 33.324 | 32.842 | 22.225 | 21.945 | 1.117 | 0.863 | 3/4" | 10.972 | 8.458 | 57.15 |
1" | 25.4 | 25.11 | 38.1 | 37.566 | 25.4 | 25.095 | 1.27 | 1.016 | 3/4" | 12.573 | 9.652 | 63.5 |
1.1/8" | 28.575 | 28.158 | 42.875 | 42.291 | 28.575 | 28.219 | 1.397 | 1.143 | 7/8" | 14.147 | 10.871 | 71.374 |
1.1/4" | 31.75 | 31.333 | 47.625 | 47.04 | 31.75 | 31.394 | 1.524 | 1.27 | 7/8" | 15.748 | 12.065 | 79.248 |
1.3/8" | 34.925 | 34.462 | 52.374 | 51.765 | 34.925 | 34.544 | 1.651 | 1.397 | 1" | 17.322 | 13.284 | 86.36 |
1.1/2" | 38.1 | 37.637 | 57.15 | 56.489 | 38.1 | 37.719 | 1.778 | 1.524 | 1" | 18.923 | 14.478 | 95.25 |
1.3/4" | 44.45 | 43.929 | 66.675 | 65.963 | 44.45 | 44.043 | 2.032 | 1.778 | 1.1/4" | 22.098 | 16.891 | 111.252 |
2" | 50.8 | 50.241 | 76.2 | 75.438 | 50.8 | 50.368 | 2.286 | 1.905 | 1.1/2" | 25.273 | 19.304 | 127 |
TOLERÂNCIA PARA COMPRIMENTOS "L"
Comprimento Nominal "L" | Diâmetro nominal | |||
---|---|---|---|---|
1/4" a 3/8" | 7/16" a 3/4" | 7/8" a 1.1/2" | acima de 1.1/2" | |
Até 1" | -0.762 | -0.762 | -1.27 | --------- |
Acima de 1"até 2.1/2" | -1.016 | -1.524 | -2.54 | -4.572 |
Acima de 2.1/2" até 6" | -1.524 | -2.032 | -3.556 | -5.08 |
Acima de 6" | -3.048 | -3.048 | -5.08 | -6.096 |
OBS: ROSCAS: quando não especificado, usar – até O 1″ – UNC-3A e para O 1.1/8″ e maiores – UNC-2A